Trial Balance
01 April 2009 to 31 March 2010
| Last year | Account | DR | CR |
| 0.00 | 100/000 Donations | 139310.96 | |
| 0.00 | 200/000 Fund Raising | 157059.29 | |
| 0.00 | 251/000 Hospital Fees | 95168.55 | |
| 0.00 | 252/000 Medical Expenses | 97970.95 | |
| 0.00 | 253/000 Family Expenses | 10200.00 | |
| 0.00 | 275/000 Int Rec- Premier | 389.60 | |
| 0.00 | 276/000 Int Rec-ABSA | 981.83 | |
| 0.00 | 290/000 Bank Charges | 246.33 | |
| 0.00 | 295/000 Accounting Fees | 665.00 | |
| 0.00 | 300/000 General Expenses | 700.40 | |
| Nett Profit | 93090.45 | ||
|
0.00
|
298041.68
|
298041.68
|
|
| Nett Profit | 93090.45 | ||
| 0.00 | 840/000 Premier USA | 2137.66 | |
| 0.00 | 841/000 Premier ZAR | 438.31 | |
| 0.00 | 842/000 ABSA | 38325.17 | |
| 0.00 | 843/000 ANZ | 13015.32 | |
| 0.00 | 844/000 RBS | 12512.99 | |
| 0.00 | 845/000 Premier Fixed Deposit UK | 8920.00 | |
| 0.00 | 846/000 Falcon College Loan Account | 130930.33 | |
| 0.00 | 847/000 Falcon Old Boys A/C S.A. | 116989.33 | |
| 0.00 | 855/000 Hunt Raffle Reserve | 3925.00 | |
| 0.00 | 856/000 Accruals | 125.00 | |
|
0.00
|
2102045.78
|
210204.78
|
Summary of Income & Expenditure
for Year Ended 31 December 2009
(All values stated in US $)
| Income | 2009 | 2008 |
Expenditure |
2009 |
2008 |
|
| Donations | 135,147.70 | Hospital Fees | 91,826.62 | |||
| Fund Raising | 130,468.32 | Medical Expenses | 82,822.84 | |||
| Interest | 1,137.22 | Family Expenses | 6,450.00 | |||
| Bank Charges | 167.37 | |||||
| General Expenses | 710.26 | |||||
| Accounting Fees | 540.00 | |||||
| Excess Inc/Exp | 84,236.15 | |||||
| 266,753.24 |
0.00 |
266,753.24 |
0.00 |
Balance Sheet as at 31 December 2009
| Liabilities | 2009 | 2008 |
Assets |
2009 |
2008 |
|
| Accumulated Funds | 0.00 | Premier US$ A/c | 1,713.98 | |||
|
Add Surplus |
84,236.15 | Premier Rand A/c | 448.56 | |||
| ABSA Rand A/c | 10,373.65 | |||||
| ANZ Aus $ A/c | 11,353.60 | |||||
| RBS GBP A/c | 12,512.99 | |||||
| Premier Fixed Deposit | 10,500.00 | |||||
| Falcon College Old Boys A/c | 33,408.37 | |||||
| Hunt Raffle Reserve | 3,925.00 | |||||
|
84,236.15 |
0.00 |
84,236.15 |
0.00 |